MALIK AIR GROUP & SERVICES

Travel Solutions · Gujranwala
Malik Air
Gujranwala
Loading airlines...

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/11/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨86,000 | |
| 4/12/2026 | G9 553 | SKT-SHJ | 03:45:00 - 06:00:00 | 20+7 | No | ₨92,000 | |
| 4/13/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 4/14/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 4/15/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 4/16/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 4/17/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 4/18/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 4/19/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 30 | YES | ₨89,000 | |
| 4/20/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 4/21/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 4/22/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 4/23/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 30 | YES | ₨86,000 | |
| 4/24/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 4/25/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 4/26/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 30 | YES | ₨86,000 | |
| 4/27/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 4/28/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 30 | YES | ₨86,000 | |
| 4/29/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 4/30/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/11/2026 | 9P 710 | ISB-DMM | 07:00:00 - 10:35:00 | 20+7 | No | ₨75,000 | |
| 4/12/2026 | 9P 710 | ISB-DMM | 14:10:00 - 17:45:00 | 20+7 | No | ₨75,000 | |
| 4/13/2026 | 9P 710 | ISB-DMM | 18:40:00 - 22:15:00 | 20+7 | No | ₨80,000 | |
| 4/15/2026 | 9P 710 | ISB-DMM | 07:00:00 - 10:35:00 | 20+7 | No | ₨80,000 | |
| 4/16/2026 | 9P 710 | ISB-DMM | 07:00:00 - 10:35:00 | 20+7 | No | ₨85,000 | |
| 4/18/2026 | 9P 710 | ISB-DMM | 07:00:00 - 10:35:00 | 20+7 | No | ₨85,000 | |
| 4/19/2026 | 9P 710 | ISB-DMM | 07:00:00 - 10:35:00 | 20+7 | No | ₨85,000 | |
| 4/20/2026 | 9P 710 | ISB-DMM | 07:00:00 - 10:35:00 | 20+7 | No | ₨85,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/11/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨80,000 | |
| 4/13/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨88,000 | |
| 4/15/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨88,000 | |
| 4/18/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨88,000 | |
| 4/20/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨88,000 | |
| 4/22/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨84,000 | |
| 4/25/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨84,000 | |
| 4/27/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨84,000 | |
| 4/29/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨84,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/12/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨82,000 | |
| 4/14/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨82,000 | |
| 4/16/2026 | PF-746 | ISB-DMM | 01:55:00 - 04:10:00 | 20kg | Yes | ₨86,000 | |
| 4/17/2026 | 746 | ISB-DMM | 09:05 - 12:20:00 | 20+07 | Yes | ₨88,000 | |
| 4/17/2026 | PF-746 | ISB-DMM | 10:05:00 - 12:20:00 | 20kg | Yes | ₨88,000 | |
| 4/19/2026 | PF-746 | ISB-DMM | 01:55:00 - 04:10:00 | 20kg | Yes | ₨88,000 | |
| 4/19/2026 | 746 | ISB-DMM | 07:00 - 10:30:00 | 20+07 | Yes | ₨88,000 | |
| 4/21/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨88,000 | |
| 4/23/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨90,000 | |
| 4/24/2026 | 746 | ISB-DMM | 09:05 - 12:20:00 | 20+07 | Yes | ₨90,000 | |
| 4/26/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨90,000 | |
| 4/26/2026 | PF-746 | ISB-DMM | 01:55:00 - 04:10:00 | 20kg | Yes | ₨88,000 | |
| 4/28/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨90,000 | |
| 4/28/2026 | PF-746 | ISB-DMM | 01:55:00 - 04:10:00 | 20kg | Yes | ₨88,000 | |
| 4/30/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨92,000 | |
| 4/30/2026 | PF-746 | ISB-DMM | 01:55:00 - 04:10:00 | 20kg | Yes | ₨88,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/12/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨95,000 | |
| 4/12/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨95,000 | |
| 4/13/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨95,000 | |
| 4/13/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨95,000 | |
| 4/14/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨100,000 | |
| 4/14/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨100,000 | |
| 4/15/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨100,000 | |
| 4/16/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨100,000 | |
| 4/16/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨100,000 | |
| 4/17/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨100,000 | |
| 4/17/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨100,000 | |
| 4/17/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨100,000 | |
| 4/18/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨100,000 | |
| 4/18/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨100,000 | |
| 4/19/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨105,000 | |
| 4/20/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨105,000 | |
| 4/21/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨105,000 | |
| 4/22/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨105,000 | |
| 4/23/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨105,000 | |
| 4/24/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨105,000 | |
| 4/25/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨105,000 | |
| 4/26/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨107,000 | |
| 4/27/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨107,000 | |
| 4/28/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨107,000 | |
| 4/29/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨107,000 | |
| 4/30/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨107,000 |

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/12/2026 | G9 557 | PEW-SHJ | 11:40:00 - 13:40:00 | 20+7 | No | ₨115,000 | |
| 4/13/2026 | G9 555 | PEW-SHJ | 07:30:00 - 09:30:00 | 20+7 | No | ₨115,000 | |
| 4/14/2026 | 557 | PEW-SHJ | 07:35 - 10:05:00 | 20+07 | No | ₨118,000 | |
| 4/14/2026 | G9 557 | PEW-SHJ | 07:35:00 - 10:05:00 | 20+7 | No | ₨115,000 | |
| 4/15/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨118,000 | |
| 4/15/2026 | G9 555 | PEW-SHJ | 07:30:00 - 09:30:00 | 20+7 | No | ₨115,000 | |
| 4/16/2026 | 555 | PEW-SHJ | 07:35 - 10:05:00 | 20+07 | No | ₨115,000 | |
| 4/18/2026 | 555 | PEW-SHJ | 07:35 - 10:05:00 | 20+07 | No | ₨115,000 | |
| 4/20/2026 | G9-555 | PEW-SHJ | 07:30:00 - 09:30:00 | 20kg | No | ₨105,000 | |
| 4/21/2026 | 557 | PEW-SHJ | 11:40 - 13:40:00 | 20+07 | No | ₨115,000 | |
| 4/21/2026 | G9-557 | PEW-SHJ | 11:40:00 - 13:40:00 | 20kg | No | ₨110,000 | |
| 4/22/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨110,000 | |
| 4/23/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨110,000 | |
| 4/24/2026 | G9-557 | PEW-SHJ | 11:40:00 - 13:40:00 | 20kg | No | ₨105,000 | |
| 4/25/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨110,000 | |
| 4/27/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨110,000 | |
| 4/28/2026 | 557 | PEW-SHJ | 11:40 - 13:40:00 | 20+07 | No | ₨110,000 | |
| 4/29/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨110,000 | |
| 4/30/2026 | 557 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨110,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/12/2026 | PF-742 | LHE-DMM | 12:00:00 - 14:30:00 | 20kg | Yes | ₨75,000 | |
| 4/13/2026 | PF-742 | LHE-DMM | 12:00:00 - 14:30:00 | 20kg | Yes | ₨75,000 | |
| 4/17/2026 | PF-742 | LHE-DMM | 12:00:00 - 14:30:00 | 20kg | Yes | ₨80,000 | |
| 4/17/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨83,000 | |
| 4/18/2026 | PF742 | LHE-DMM | 10:00 - 13:45 | 20+07KG | Yes | ₨85,000 | |
| 4/19/2026 | PF-742 | LHE-DMM | 12:00:00 - 14:30:00 | 20kg | Yes | ₨80,000 | |
| 4/19/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨83,000 | |
| 4/20/2026 | PF-742 | LHE-DMM | 12:00:00 - 14:30:00 | 20kg | Yes | ₨80,000 | |
| 4/20/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨83,000 | |
| 4/24/2026 | PF-742 | LHE-DMM | 12:00:00 - 14:30:00 | 20kg | Yes | ₨80,000 | |
| 4/24/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨91,000 | |
| 4/26/2026 | PF-742 | LHE-DMM | 12:00:00 - 14:30:00 | 20kg | Yes | ₨80,000 | |
| 4/27/2026 | PF-742 | LHE-DMM | 12:00:00 - 14:30:00 | 20kg | Yes | ₨80,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/12/2026 | 786 | LHE-DXB | 13:20 - 15:40:00 | 20+07 | Yes | ₨90,000 | |
| 4/12/2026 | PF 786 | LHE-DXB | 13:20:00 - 15:40:00 | 20+7 | Yes | ₨90,000 | |
| 4/14/2026 | PF786 | LHE-DXB | 01:20 - 03:40 | 20+07KG | Yes | ₨88,000 | |
| 4/14/2026 | PF-786 | LHE-DXB | 11:50:00 - 14:30:00 | 20kg | Yes | ₨88,000 | |
| 4/14/2026 | 786 | LHE-DXB | 13:20 - 15:40:00 | 20+07 | Yes | ₨90,000 | |
| 4/14/2026 | PF 786 | LHE-DXB | 13:20:00 - 15:40:00 | 20+7 | Yes | ₨90,000 | |
| 4/16/2026 | PF786 | LHE-DXB | 01:20 - 03:40 | 20+07KG | Yes | ₨88,000 | |
| 4/16/2026 | PF-786 | LHE-DXB | 11:50:00 - 14:30:00 | 20kg | Yes | ₨88,000 | |
| 4/16/2026 | 786 | LHE-DXB | 13:20 - 15:40:00 | 20+07 | Yes | ₨90,000 | |
| 4/19/2026 | PF786 | LHE-DXB | 11:50 - 14:30 | 20+07KG | Yes | ₨88,000 | |
| 4/19/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20 | YES | ₨87,000 | |
| 4/21/2026 | PF786 | LHE-DXB | 11:50 - 14:30 | 20+07KG | Yes | ₨88,000 | |
| 4/21/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20 | YES | ₨86,000 | |
| 4/23/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20+07KG | Yes | ₨88,000 | |
| 4/23/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20 | YES | ₨86,000 | |
| 4/26/2026 | PF782 | LHE-DXB | 13:20 - 15:40 | 20+07KG | Yes | ₨88,000 | |
| 4/28/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20 | YES | ₨86,000 | |
| 4/30/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20 | YES | ₨86,000 | |
| 5/1/2026 | PF3073 | LHE-DXB | 11:50 - 14:30 | 20 KG | YES | ₨81,000 | |
| 5/2/2026 | PF3076 | LHE-DXB | 11:50 - 14:30 | 20 KG | YES | ₨81,000 |

Flights by FLYNAS
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/13/2026 | XY 884 | LHE-DMM | 03:15:00 - 05:05:00 | 20+7 | No | ₨72,000 | |
| 4/14/2026 | XY 884 | LHE-DMM | 03:15:00 - 05:05:00 | 20+7 | No | ₨72,000 | |
| 4/16/2026 | XY 884 | LHE-DMM | 03:15:00 - 05:05:00 | 20+7 | No | ₨78,000 | |
| 4/18/2026 | XY 884 | LHE-DMM | 03:15:00 - 05:05:00 | 20+7 | No | ₨78,000 | |
| 4/20/2026 | XY 884 | LHE-DMM | 03:15:00 - 05:05:00 | 20+7 | No | ₨78,000 | |
| 4/21/2026 | XY884 | LHE-DMM | 03:15 - 06:20 | 20+7 | NO | ₨82,000 | |
| 4/23/2026 | XY 884 | LHE-DMM | 03:15:00 - 05:05:00 | 20+7 | No | ₨78,000 | |
| 4/25/2026 | XY884 | LHE-DMM | 03:15 - 06:20 | 20+7 | NO | ₨85,000 | |
| 4/30/2026 | XY884 | LHE-DMM | 03:15 - 06:20 | 20+7 | NO | ₨85,000 |

Flights by FLYNAS
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/13/2026 | XY 318 | LHE-RUH | 03:55:00 - 06:10:00 | 20+7 | No | ₨84,000 | |
| 4/13/2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20kg | No | ₨85,000 | |
| 4/14/2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20kg | No | ₨88,000 | |
| 4/17/2026 | XY 318 | LHE-RUH | 03:55:00 - 06:10:00 | 20+7 | No | ₨88,000 | |
| 4/19/2026 | XY 318 | LHE-RUH | 03:55:00 - 06:10:00 | 20+7 | No | ₨88,000 |

Flights by flyadeal
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/13/2026 | F3-656 | LHE-RUH | 07:40:00 - 10:40:00 | 20kg | No | ₨85,000 | |
| 4/17/2026 | F3656 | LHE-RUH | 07:40 - 10:40 | 25+10KG | No | ₨87,000 | |
| 4/17/2026 | F9656 | LHE-RUH | 07:40 - 10:40 | 25 | YES | ₨87,000 | |
| 4/20/2026 | F3656 | LHE-RUH | 07:40 - 10:40 | 25+10KG | No | ₨87,000 | |
| 4/20/2026 | F3656 | LHE-RUH | 07:40 - 10:40 | 25 | YES | ₨87,000 | |
| 4/24/2026 | F3656 | LHE-RUH | 07:40 - 10:40 | 25+10KG | No | ₨87,000 | |
| 4/27/2026 | F3656 | LHE-RUH | 07:40 - 10:40 | 25+10KG | No | ₨87,000 | |
| 5/1/2026 | F3 656 | LHE-RUH | 07:40:00 - 10:40:00 | 20+7 | No | ₨88,000 |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/13/2026 | 9P 742 | ISB-SHJ | 20:10:00 - 22:25:00 | 20+7 | No | ₨118,000 | |
| 4/14/2026 | 744 | ISB-SHJ | 04:35 - 06:50:00 | 20+07 | No | ₨115,000 | |
| 4/14/2026 | 9P 742 | ISB-SHJ | 06:00:00 - 08:15:00 | 20+7 | No | ₨115,000 | |
| 4/15/2026 | 9P 742 | ISB-SHJ | 06:00:00 - 08:15:00 | 20+7 | No | ₨115,000 | |
| 4/18/2026 | 740 | ISB-SHJ | 06:00 - 08:15:00 | 20+07 | No | ₨110,000 | |
| 4/19/2026 | 9P-740 | ISB-SHJ | 06:00:00 - 08:15:00 | 20kg | No | ₨105,000 | |
| 4/19/2026 | 742 | ISB-SHJ | 20:10 - 22:25:00 | 20+07 | No | ₨110,000 | |
| 4/21/2026 | 744 | ISB-SHJ | 04:35 - 06:50:00 | 20+07 | No | ₨110,000 | |
| 4/21/2026 | 9P-740 | ISB-SHJ | 06:00:00 - 08:15:00 | 20kg | No | ₨105,000 | |
| 4/22/2026 | 9P-740 | ISB-SHJ | 06:00:00 - 08:15:00 | 20kg | No | ₨105,000 | |
| 4/22/2026 | 742 | ISB-SHJ | 20:10 - 22:25:00 | 20+07 | No | ₨110,000 | |
| 4/23/2026 | 740 | ISB-SHJ | 03:30 - 05:45:00 | 20+07 | No | ₨110,000 | |
| 4/24/2026 | 740 | ISB-SHJ | 20:10 - 22:25:00 | 20+07 | No | ₨110,000 | |
| 4/25/2026 | 740 | ISB-SHJ | 06:00 - 08:15:00 | 20+07 | No | ₨110,000 | |
| 4/26/2026 | 742 | ISB-SHJ | 20:10 - 22:25:00 | 20+07 | No | ₨105,000 | |
| 4/27/2026 | 744 | ISB-SHJ | 03:30 - 06:50:00 | 20+07 | No | ₨105,000 | |
| 4/28/2026 | 740 | ISB-SHJ | 06:00 - 08:15:00 | 20+07 | No | ₨105,000 | |
| 4/29/2026 | 742 | ISB-SHJ | 20:10 - 22:25:00 | 20+07 | No | ₨105,000 | |
| 4/30/2026 | 744 | ISB-SHJ | 03:30 - 05:45:00 | 20+07 | No | ₨105,000 |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/13/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨90,000 | |
| 4/14/2026 | 9P-500 | LHE-SHJ | 12:05:00 - 14:20:00 | 20kg | No | ₨88,000 | |
| 4/15/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨90,000 | |
| 4/15/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 | |
| 4/16/2026 | 9P502 | LHE-SHJ | 20:20 - 22:35 | 20+10KG | No | ₨90,000 | |
| 4/17/2026 | 9P502 | LHE-SHJ | 20:20 - 22:35 | 20+10KG | No | ₨90,000 | |
| 4/18/2026 | 9P3092 | LHE-SHJ | 20:20 - 22:35 | 20 KG | NO | ₨89,000 | |
| 4/19/2026 | 9P502 | LHE-SHJ | 20:20 - 22:35 | 20+10KG | No | ₨89,000 | |
| 4/20/2026 | 9P3086 | LHE-SHJ | 20:20 - 22:35 | 20 KG | NO | ₨89,000 | |
| 4/21/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 | |
| 4/22/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 | |
| 4/23/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 | |
| 4/24/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 | |
| 4/25/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 | |
| 4/26/2026 | 9P-500 | LHE-SHJ | 09:25:00 - 11:40:00 | 20kg | No | ₨88,000 | |
| 4/27/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 | |
| 4/28/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/13/2026 | SV 737 | LHE-RUH | 20:50:00 - 23:05:00 | 23+7 | Yes | ₨95,000 | |
| 4/13/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:30:00 | 20kg | Yes | ₨98,000 | |
| 4/13/2026 | SV737 | LHE-RUH | 20:50 - 23:30 | 23 | YES | ₨96,000 | |
| 4/14/2026 | SV 737 | LHE-RUH | 20:50:00 - 23:05:00 | 23+7 | Yes | ₨95,000 | |
| 4/14/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨98,000 | |
| 4/15/2026 | SV 737 | LHE-RUH | 20:50:00 - 23:05:00 | 23+7 | Yes | ₨95,000 | |
| 4/15/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨98,000 | |
| 4/16/2026 | SV 737 | LHE-RUH | 20:50:00 - 23:05:00 | 23+7 | Yes | ₨98,000 | |
| 4/16/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨102,000 | |
| 4/17/2026 | SV 737 | LHE-RUH | 20:50:00 - 23:05:00 | 23+7 | Yes | ₨98,000 | |
| 4/17/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨102,000 | |
| 4/17/2026 | SV737 | LHE-RUH | 20:50 - 23:30 | 23 | YES | ₨99,000 | |
| 4/19/2026 | SV 737 | LHE-RUH | 20:50:00 - 23:05:00 | 23+7 | Yes | ₨98,000 | |
| 4/19/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨102,000 | |
| 4/19/2026 | SV737 | LHE-RUH | 20:50 - 23:30 | 23 | YES | ₨99,000 | |
| 4/20/2026 | SV 737 | LHE-RUH | 20:50:00 - 23:05:00 | 23+7 | Yes | ₨98,000 | |
| 4/20/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨102,000 | |
| 4/21/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨105,000 | |
| 4/22/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨105,000 | |
| 4/23/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨105,000 | |
| 4/24/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨104,000 | |
| 4/24/2026 | SV 737 | LHE-RUH | 20:50:00 - 23:05:00 | 23+7 | Yes | ₨102,000 | |
| 4/24/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨105,000 | |
| 4/26/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨104,000 | |
| 4/26/2026 | SV 737 | LHE-RUH | 20:50:00 - 23:05:00 | 23+7 | Yes | ₨105,000 | |
| 4/26/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨105,000 | |
| 4/27/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨104,000 | |
| 4/27/2026 | SV 737 | LHE-RUH | 20:50:00 - 23:05:00 | 23+7 | Yes | ₨105,000 | |
| 4/27/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨105,000 | |
| 4/28/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨104,000 | |
| 4/28/2026 | SV 737 | LHE-RUH | 20:50:00 - 23:05:00 | 23+7 | Yes | ₨105,000 | |
| 4/28/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨105,000 | |
| 4/29/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨104,000 | |
| 4/29/2026 | SV 737 | LHE-RUH | 20:50:00 - 23:05:00 | 23+7 | Yes | ₨105,000 | |
| 4/29/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨105,000 | |
