MALIK AIR GROUP & SERVICES

Travel Solutions · Gujranwala
Malik Air
Gujranwala
Loading airlines...

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/10/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨88,000 | |
| 6/12/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨94,000 | |
| 6/14/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨94,000 | |
| 6/17/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+7 | NO | ₨95,000 | |
| 6/19/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+7 | NO | ₨93,000 | |
| 6/21/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 6/21/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+7 | NO | ₨93,000 | |
| 6/22/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 6/24/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨92,000 | |
| 6/24/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+7 | NO | ₨91,000 | |
| 6/26/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+7 | NO | ₨91,000 | |
| 6/30/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+7 | NO | ₨91,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/10/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨134,000 | |
| 6/10/2026 | SV 737 | LHE-RUH | 21:20:00 - 23:35:00 | 23+7 | Yes | ₨135,000 | |
| 6/11/2026 | 743 | LHE-RUH | 21:10 - 23:35:00 | 23+07 | Yes | ₨134,000 | |
| 6/11/2026 | SV 743 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨135,000 | |
| 6/14/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨122,000 | |
| 6/15/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨124,000 | |
| 6/16/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨124,000 | |
| 6/18/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨124,000 | |
| 6/18/2026 | SV737 | LHE-RUH | 20:50 - 23:40 | 23 | YES | ₨123,000 | |
| 6/21/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨124,000 | |
| 6/21/2026 | SV737 | LHE-RUH | 20:50 - 23:40 | 23 | YES | ₨119,000 | |
| 6/23/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨124,000 | |
| 6/23/2026 | SV737 | LHE-RUH | 20:50 - 23:40 | 23 | YES | ₨119,000 | |
| 6/25/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨124,000 | |
| 6/25/2026 | SV737 | LHE-RUH | 20:50 - 23:40 | 23 | YES | ₨119,000 | |
| 6/28/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨124,000 | |
| 6/28/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨114,000 | |
| 6/30/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨124,000 | |
| 6/30/2026 | SV-737 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨114,000 |

Flights by AIRSIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/11/2026 | PF 786 | LHE-DXB | 13:20:00 - 15:40:00 | 20+7 | Yes | ₨102,000 | |
| 6/14/2026 | PF 786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+7 | Yes | ₨95,000 | |
| 6/16/2026 | PF 786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+7 | Yes | ₨90,000 | |
| 6/16/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20+7 KG | YES | ₨90,000 | |
| 6/16/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨90,000 | |
| 6/18/2026 | PF 786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+7 | Yes | ₨90,000 | |
| 6/18/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20+7 KG | YES | ₨90,000 | |
| 6/18/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨88,000 | |
| 6/21/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨88,000 | |
| 6/23/2026 | PF 786 | LHE-DXB | 13:20 - 15:40 | 20+7 KG | YES | ₨85,000 |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/11/2026 | 742 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨104,000 | |
| 6/12/2026 | 746 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨104,000 | |
| 6/13/2026 | 746 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨100,000 | |
| 6/14/2026 | 746 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨100,000 | |
| 6/15/2026 | 742 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨100,000 | |
| 6/16/2026 | 740 | ISB-SHJ | 06:00 - 08:15:00 | 20+07 | No | ₨100,000 | |
| 6/17/2026 | 746 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨100,000 | |
| 6/18/2026 | 746 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨98,000 | |
| 6/19/2026 | 746 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨98,000 | |
| 6/20/2026 | 746 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨98,000 | |
| 6/21/2026 | 746 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨98,000 | |
| 6/22/2026 | 740 | ISB-SHJ | 06:00 - 08:15:00 | 20+07 | No | ₨98,000 | |
| 6/23/2026 | 740 | ISB-SHJ | 06:00 - 08:15:00 | 20+07 | No | ₨98,000 |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/11/2026 | 764 | ISB-BAH | 21:10 - 22:50:00 | 20+07 | No | ₨138,000 | |
| 6/16/2026 | 764 | ISB-BAH | 21:10 - 22:50:00 | 20+07 | No | ₨124,000 | |
| 6/18/2026 | 764 | ISB-BAH | 21:10 - 22:50:00 | 20+07 | No | ₨124,000 | |
| 6/23/2026 | 764 | ISB-BAH | 21:10 - 22:50:00 | 20+07 | No | ₨116,000 | |
| 6/25/2026 | 764 | ISB-BAH | 21:10 - 22:50:00 | 20+07 | No | ₨116,000 | |
| 6/30/2026 | 764 | ISB-BAH | 21:10 - 22:50:00 | 20+07 | No | ₨116,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/12/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨150,000 | |
| 6/13/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨150,000 | |
| 6/14/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨150,000 | |
| 6/15/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨150,000 | |
| 6/16/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨136,000 | |
| 6/17/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨136,000 | |
| 6/17/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨140,000 | |
| 6/18/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨136,000 | |
| 6/18/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨135,000 | |
| 6/19/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨135,000 | |
| 6/21/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨126,000 | |
| 6/22/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨126,000 | |
| 6/23/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨126,000 | |
| 6/24/2026 | SV 725 | ISB-RUH | 09:50 - 12:05 | 23+7 KG | YES | ₨126,000 | |
| 6/25/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨126,000 | |
| 6/26/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨126,000 | |
| 6/27/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨126,000 | |
| 6/28/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨126,000 | |
| 6/29/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨126,000 | |
| 6/30/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨126,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/12/2026 | 746 | ISB-DMM | 10:25 - 12:20:00 | 20+07 | Yes | ₨128,000 | |
| 6/14/2026 | PF 746 | ISB-DMM | 02:15 - 04:20 | 20+7 KG | YES | ₨120,000 | |
| 6/14/2026 | 746 | ISB-DMM | 07:00 - 09:45:00 | 20+07 | Yes | ₨128,000 | |
| 6/16/2026 | PF 746 | ISB-DMM | 02:15 - 04:20 | 20+7 KG | YES | ₨116,000 | |
| 6/16/2026 | 746 | ISB-DMM | 07:00 - 09:45:00 | 20+07 | Yes | ₨116,000 | |
| 6/18/2026 | PF 746 | ISB-DMM | 02:15 - 04:20 | 20+7 KG | YES | ₨116,000 | |
| 6/18/2026 | 746 | ISB-DMM | 07:00 - 09:25:00 | 20+07 | Yes | ₨116,000 | |
| 6/19/2026 | 746 | ISB-DMM | 10:05 - 12:20:00 | 20+07 | Yes | ₨116,000 | |
| 6/19/2026 | PF 746 | ISB-DMM | 10:25 - 12:30 | 20+7 KG | YES | ₨112,000 | |
| 6/21/2026 | 746 | ISB-DMM | 07:00 - 09:45:00 | 20+07 | Yes | ₨116,000 | |
| 6/23/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨116,000 | |
| 6/25/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨116,000 | |
| 6/25/2026 | PF-746 | ISB-DMM | 02:15:00 - 04:20:00 | 20kg | Yes | ₨108,000 | |
| 6/26/2026 | 746 | ISB-DMM | 10:05 - 12:20:00 | 20+07 | Yes | ₨116,000 | |
| 6/26/2026 | PF-746 | ISB-DMM | 10:25:00 - 12:30:00 | 20kg | Yes | ₨108,000 | |
| 6/28/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨116,000 | |
| 6/28/2026 | PF-746 | ISB-DMM | 02:15:00 - 04:20:00 | 20kg | Yes | ₨108,000 | |
| 6/30/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨116,000 | |
| 6/30/2026 | PF-746 | ISB-DMM | 02:15:00 - 04:20:00 | 20kg | No | ₨108,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/12/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨130,000 | |
| 6/14/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨130,000 | |
| 6/15/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨116,000 | |
| 6/15/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨116,000 | |
| 6/19/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨116,000 | |
| 6/19/2026 | PF 742 | LHE-DMM | 12:30:00 - 14:40:00 | 20+7 | Yes | ₨115,000 | |
| 6/19/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨111,000 | |
| 6/19/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨111,000 | |
| 6/21/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨116,000 | |
| 6/21/2026 | PF 742 | LHE-DMM | 12:30:00 - 14:40:00 | 20+7 | Yes | ₨115,000 | |
| 6/21/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨105,000 | |
| 6/21/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨107,000 | |
| 6/22/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨116,000 | |
| 6/22/2026 | PF 742 | LHE-DMM | 12:30:00 - 14:40:00 | 20+7 | Yes | ₨115,000 | |
| 6/22/2026 | PF 742 | LHE-DMM | 12:30 - 14:40 | 20+7 KG | YES | ₨110,000 | |
| 6/22/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | YES | ₨105,000 | ||
| 6/22/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨107,000 | |
| 6/26/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨116,000 | |
| 6/26/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨98,000 | |
| 6/28/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨116,000 | |
| 6/28/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨98,000 | |
| 6/29/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨116,000 | |
| 6/29/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨99,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/12/2026 | 784 | ISB-DXB | 13:00 - 15:10:00 | 20+07 | Yes | ₨108,000 | |
| 6/13/2026 | 784 | ISB-DXB | 13:00 - 15:10:00 | 20+07 | Yes | ₨108,000 | |
| 6/20/2026 | 784 | ISB-DXB | 13:00 - 15:10:00 | 20+07 | Yes | ₨96,000 | |
| 6/22/2026 | 784 | ISB-DXB | 13:00 - 15:10:00 | 20+07 | Yes | ₨92,000 | |
| 6/24/2026 | 784 | ISB-DXB | 13:00 - 15:10:00 | 20+07 | Yes | ₨92,000 |

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/13/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨105,000 | |
| 6/13/2026 | G9 563 | LYP-SHJ | 01:45:00 - 03:45:00 | 20+7 | No | ₨95,000 | |
| 6/16/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨105,000 | |
| 6/16/2026 | G9 563 | LYP-SHJ | 01:45:00 - 03:45:00 | 20+7 | No | ₨92,000 | |
| 6/17/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨92,000 | |
| 6/17/2026 | G9 563 | LYP-SHJ | 01:45:00 - 03:45:00 | 20+7 | No | ₨92,000 | |
| 6/18/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨92,000 | |
| 6/19/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨92,000 | |
| 6/20/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨92,000 | |
| 6/21/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨92,000 | |
| 6/22/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨92,000 |

Flights by FLYADEAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/13/2026 | 654 | SKT-RUH | 07:50 - 10:50:00 | 25+07 | No | ₨130,000 | |
| 6/18/2026 | 654 | SKT-RUH | 07:50 - 10:50:00 | 25+07 | No | ₨130,000 | |
| 6/18/2026 | F3 654 | SKT-RUH | 07:50:00 - 10:50:00 | 25+7 | No | ₨125,000 | |
| 6/20/2026 | F3 654 | SKT-RUH | 07:50:00 - 10:50:00 | 25+7 | No | ₨120,000 | |
| 6/20/2026 | F3 654 | SKT-RUH | 07:50 - 10:50 | 25+7 KG | NO | ₨118,000 | |
| 6/20/2026 | F3654 | SKT-RUH | 07:50 - 10:50 | 25+7 | NO | ₨121,000 | |
| 6/25/2026 | F3654 | SKT-RUH | 07:50 - 10:50 | 25+7 | NO | ₨110,000 | |
| 6/27/2026 | F3654 | SKT-RUH | 07:50 - 10:50 | 25+7 KG | NO | ₨115,000 |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/13/2026 | 570 | LHE-DMM | 09:25 - 11:20:00 | 20+07 | No | ₨128,000 | |
| 6/16/2026 | 570 | LHE-DMM | 09:25 - 11:20:00 | 20+07 | No | ₨114,000 | |
| 6/18/2026 | 9P570 | LHE-DMM | 09:20 - 11:20 | 20+10 | NO | ₨110,000 | |
| 6/18/2026 | 570 | LHE-DMM | 09:25 - 11:20:00 | 20+07 | No | ₨114,000 | |
| 6/20/2026 | 570 | LHE-DMM | 09:25 - 11:20:00 | 20+07 | No | ₨114,000 | |
| 6/23/2026 | 570 | LHE-DMM | 09:25 - 11:20:00 | 20+07 | No | ₨114,000 | |
| 6/25/2026 | 570 | LHE-DMM | 09:25 - 11:20:00 | 20+07 | No | ₨114,000 | |
| 6/27/2026 | 570 | LHE-DMM | 09:25 - 11:20:00 | 20+07 | No | ₨114,000 | |
| 6/30/2026 | 570 | LHE-DMM | 09:25 - 11:20:00 | 20+07 | No | ₨114,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/13/2026 | 732 | LHE-MCT | 10:00 - 12:15:00 | 20+07 | Yes | ₨98,000 | |
| 6/16/2026 | PF-732 | LHE-MCT | 10:00:00 - 12:15:00 | 20kg | Yes | ₨98,000 | |
| 6/18/2026 | PF-732 | LHE-MCT | 10:00:00 - 12:15:00 | 20kg | Yes | ₨88,000 | |
| 6/18/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨89,000 | |
| 6/20/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨89,000 | |
| 6/23/2026 | 732 | LHE-MCT | 10:00 - 12:15:00 | 20+07 | Yes | ₨84,000 | |
| 6/23/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨85,000 | |
| 6/25/2026 | 732 | LHE-MCT | 10:00 - 12:15:00 | 20+07 | Yes | ₨84,000 | |
| 6/25/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | YES | ₨83,000 | ||
| 6/25/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨85,000 | |
| 6/27/2026 | 732 | LHE-MCT | 10:00 - 12:15:00 | 20+07 | Yes | ₨84,000 | |
| 6/27/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+7 | YES | ₨83,000 | |
| 6/27/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨85,000 | |
| 6/30/2026 | 732 | LHE-MCT | 10:00 - 12:15:00 | 20+07 | Yes | ₨84,000 | |
| 6/30/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+7 | YES | ₨83,000 | |
| 6/30/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨85,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/13/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨92,000 | |
| 6/15/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨92,000 | |
| 6/17/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨84,000 | |
| 6/20/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨84,000 | |
| 6/22/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨84,000 | |
| 6/24/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨84,000 |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/13/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨120,000 | |
| 6/13/2026 | 9P 710 | ISB-DMM | 20:00:00 - 21:55:00 | 20+7 | No | ₨128,000 | |
| 6/14/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨120,000 | |
| 6/15/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨120,000 | |
| 6/15/2026 | 9P 710 | ISB-DMM | 20:20:00 - 22:15:00 | 20+7 | No | ₨120,000 | |
| 6/17/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨112,000 | |
| 6/18/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨112,000 | |
| 6/20/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨112,000 | |
| 6/20/2026 | 9P 710 | ISB-DMM | 20:00:00 - 21:55:00 | 20+7 | No | ₨112,000 | |
| 6/21/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨112,000 | |
| 6/22/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨112,000 | |
| 6/22/2026 | 9P-710 | ISB-DMM | 20:20:00 - 22:15:00 | 20kg | No | ₨108,000 | |
| 6/24/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨112,000 | |
| 6/25/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨112,000 | |
| 6/25/2026 | 9P-710 | ISB-DMM | 19:55:00 - 21:50:00 | 20kg | No | ₨105,000 | |
| 6/27/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨112,000 | |
| 6/27/2026 | 9P-710 | ISB-DMM | 20:00:00 - 21:55:00 | 20kg | No | ₨105,000 | |
| 6/28/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨112,000 | |
| 6/28/2026 | 9P-710 | ISB-DMM | 19:55:00 - 21:50:00 | 20kg | No | ₨105,000 | |
| 6/29/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨112,000 | |
| 6/29/2026 | 9P-710 | ISB-DMM | 20:20:00 - 22:15:00 | 20kg | No | ₨105,000 |

Flights by SALAM AIR
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/14/2026 | 522 | LHE-MCT | 03:25 - 05:40:00 | 20+07 | No | ₨110,000 | |
| 6/14/2026 | 205 | MCT-RUH | 12:30 - 14:00:00 | 20+07 | No | ||
| 6/19/2026 | 522 | LHE-MCT | 03:25 - 05:40:00 | 20+07 | No | ₨110,000 | |
| 6/19/2026 | 205 | MCT-RUH | 12:30 - 14:00:00 | 20+07 | No | ||
| 6/21/2026 | 522 | LHE-MCT | 03:25 - 05:40:00 | 20+07 | No | ₨110,000 | |
| 6/21/2026 | 205 | MCT-RUH | 12:30 - 14:00:00 | 20+07 | No | ||
| 6/26/2026 | 522 | LHE-MCT | 03:25 - 05:40:00 | 20+07 | No | ₨110,000 | |
| 6/26/2026 | 205 | MCT-RUH | 12:30 - 14:00:00 | 20+07 | No | ||
| 6/28/2026 | 522 | LHE-MCT | 03:25 - 05:40:00 | 20+07 | No | ₨110,000 | |
| 6/28/2026 | 205 | MCT-RUH | 12:30 - 14:00:00 | 20+07 | No |

Flights by SALAMAIR
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/14/2026 | OV 522 | LHE-MCT | 03:25 - 05:40 | 20+5 KG 20+5 KG | NO | ₨110,000 | |
| 6/14/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 6/17/2026 | OV 522 | LHE-MCT | 03:25 - 05:40 | 20+5 KG 20+5 KG | NO | ₨110,000 | |
| 6/17/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 6/17/2026 | OV-522 | LHE-MCT | 03:25:00 - 05:40:00 | 20kg | No | ₨108,000 | |
| 6/17/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 6/19/2026 | OV 522 | LHE-MCT | 03:25 - 05:40 | 20+5 KG 20+5 KG | NO | ₨105,000 | |
| 6/19/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 6/19/2026 | OV-522 | LHE-MCT | 03:25:00 - 05:40:00 | 20kg | No | ₨104,000 | |
| 6/19/2026 | OV-285 | MCT-JED | 13:30:00 - 16:00:00 | 20kg | No | ||
| 6/21/2026 | OV 522 | LHE-MCT | 03:25 - 05:40 | 20+5KG | NO | ₨100,000 | |
| 6/21/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5KG | NO | ||
| 6/24/2026 | OV 522 | LHE-MCT | 03:25 - 05:40 | 20+5KG | NO | ₨100,000 | |
| 6/24/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5KG | NO | ||
| 6/26/2026 | OV 522 | LHE-MCT | 03:25 - 05:40 | 20+5KG | NO | ₨100,000 | |
| 6/26/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5KG | NO | ||
| 6/28/2026 | OV 522 | LHE-MCT | 03:25 - 05:40 | 20+5KG | NO | ₨100,000 | |
| 6/28/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5KG | NO |

Flights by Salam Air
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/14/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20 KG | NO | ₨93,000 | |
| 6/17/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20 KG | NO | ₨89,000 | |
| 6/21/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20 KG | NO | ₨86,000 |

Flights by FLYADEAL
