MALIK AIR GROUP & SERVICES

Travel Solutions · Gujranwala
Malik Air
Gujranwala
Loading airlines...

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/9/2026 | G9 563 | LYP-SHJ | 02:10:00 - 04:35:00 | 20+7 | No | ₨72,000 | |
| 8/9/2026 | G9-563 | LYP-SHJ | 02:10:00 - 04:35:00 | 20kg | No | ₨72,000 | |
| 8/10/2026 | G9-563 | LYP-SHJ | 02:10:00 - 04:35:00 | 20kg | No | ₨79,000 | |
| 8/11/2026 | G9-563 | LYP-SHJ | 02:10:00 - 04:35:00 | 20kg | No | ₨82,000 | |
| 8/12/2026 | G9 563 | LYP-SHJ | 02:10:00 - 04:35:00 | 20+7 | No | ₨80,000 | |
| 8/12/2026 | G9-563 | LYP-SHJ | 02:10:00 - 04:35:00 | 20kg | No | ₨82,000 | |
| 8/14/2026 | G9-563 | LYP-SHJ | 02:10:00 - 04:35:00 | 20kg | No | ₨82,000 | |
| 8/18/2026 | G9 563 | LYP-SHJ | 02:10:00 - 04:35:00 | 20+7 | No | ₨82,000 | |
| 8/18/2026 | G9-563 | LYP-SHJ | 02:10:00 - 04:35:00 | 20kg | No | ₨82,000 | |
| 8/19/2026 | G9 563 | LYP-SHJ | 02:10:00 - 04:35:00 | 20+7 | No | ₨82,000 | |
| 8/19/2026 | G9-563 | LYP-SHJ | 02:10:00 - 04:35:00 | 20kg | No | ₨82,000 |

Flights by SALAMAIR
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/9/2026 | OV 522 | LHE-MCT | 03:25 - 05:40 | 20+5 KG 20+5 KG | NO | ₨108,000 | |
| 8/9/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 8/12/2026 | OV-522 | LHE-MCT | 03:25:00 - 05:40:00 | 20kg | No | ₨110,000 | |
| 8/12/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 8/14/2026 | OV 522 | LHE-MCT | 03:25:00 - 05:40:00 | 20+5 | No | ₨105,000 | |
| 8/14/2026 | OV 283 | MCT-JED | 08:30:00 - 11:00:00 | 20+5 | No | ||
| 8/14/2026 | OV 522 | LHE-MCT | 03:25 - 05:40 | 20+5 KG 20+5 KG | NO | ₨105,000 | |
| 8/14/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 8/16/2026 | OV-522 | LHE-MCT | 03:25:00 - 05:40:00 | 20kg | No | ₨105,000 | |
| 8/16/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 8/19/2026 | OV 522 | LHE-MCT | 03:25:00 - 05:40:00 | 20+5 | No | ₨105,000 | |
| 8/19/2026 | OV 283 | MCT-JED | 08:30:00 - 11:00:00 | 20+5 | No | ||
| 8/21/2026 | OV 522 | LHE-MCT | 03:25:00 - 05:40:00 | 20+5 | No | ₨98,000 | |
| 8/21/2026 | OV 285 | MCT-JED | 13:30:00 - 16:00:00 | 20+5 | No | ||
| 8/21/2026 | OV 522 | LHE-MCT | 03:25 - 05:40 | 20+5 KG 20+5 KG | NO | ₨105,000 | |
| 8/21/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO |

Flights by FLYJINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/9/2026 | 9P 710 | ISB-DMM | 19:55 - 21:50 | 20+7 KG | NO | ₨96,000 | |
| 8/12/2026 | 9P 710 | ISB-DMM | 19:55 - 21:50 | 20+7 KG | NO | ₨100,000 | |
| 8/14/2026 | 9P 710 | ISB-DMM | 19:55 - 21:50 | 20+7 KG | NO | ₨98,000 | |
| 8/14/2026 | 9P-710 | ISB-DMM | 19:55:00 - 21:50:00 | 20kg | No | ₨102,000 | |
| 8/15/2026 | 9P 710 | ISB-DMM | 20:00:00 - 21:55:00 | 20+7 | No | ₨96,000 | |
| 8/16/2026 | 9P-710 | ISB-DMM | 19:55:00 - 21:50:00 | 20kg | No | ₨100,000 | |
| 8/19/2026 | 9P 710 | ISB-DMM | 19:55 - 21:50 | 20+7 KG | NO | ₨98,000 | |
| 8/19/2026 | 9P 710 | ISB-DMM | 20:00:00 - 21:55:00 | 20+7 | No | ₨96,000 | |
| 8/21/2026 | 9P 710 | ISB-DMM | 19:55 - 21:50 | 20+7 KG | NO | ₨98,000 | |
| 8/21/2026 | 9P-710 | ISB-DMM | 19:55:00 - 21:50:00 | 20kg | No | ₨96,000 | |
| 8/23/2026 | 9P 710 | ISB-DMM | 19:55 - 21:50 | 20+7 KG | NO | ₨98,000 |

Flights by SALAM AIR
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/10/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨118,000 | |
| 8/10/2026 | OV-205 | MCT-RUH | 12:30:00 - 14:00:00 | 20kg | No | ||
| 8/13/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨116,000 | |
| 8/13/2026 | OV-205 | MCT-RUH | 12:30:00 - 14:00:00 | 20kg | No | ||
| 8/15/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨114,000 | |
| 8/15/2026 | OV-205 | MCT-RUH | 12:30:00 - 14:00:00 | 20kg | No |

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/10/2026 | G9-869 | ISB-Ras Al-Khaimah | 08:35:00 - 10:40:00 | 20kg | No | ₨104,000 | |
| 8/15/2026 | G9-869 | ISB-Ras Al-Khaimah | 09:50:00 - 11:55:00 | 20kg | No | ₨112,000 | |
| 8/17/2026 | G9-869 | ISB-Ras Al-Khaimah | 08:35:00 - 10:40:00 | 20kg | No | ₨112,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/10/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨130,000 | |
| 8/11/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨128,000 | |
| 8/11/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨130,000 | |
| 8/12/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨128,000 | |
| 8/12/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨130,000 | |
| 8/13/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨130,000 | |
| 8/14/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨132,000 | |
| 8/16/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨120,000 | |
| 8/16/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨120,000 | |
| 8/17/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨124,000 | |
| 8/17/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨120,000 | |
| 8/18/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨120,000 | |
| 8/19/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨120,000 | |
| 8/21/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨120,000 | |
| 8/21/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨120,000 | |
| 8/21/2026 | SV 725 | ISB-RUH | 09:50 - 12:05 | 23+7 KG | YES | ₨120,000 | |
| 8/22/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨120,000 | |
| 8/22/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨120,000 | |
| 8/22/2026 | SV 725 | ISB-RUH | 09:50 - 12:05 | 23+7 KG | YES | ₨120,000 | |
| 8/23/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨120,000 | |
| 8/23/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨120,000 | |
| 8/23/2026 | SV 725 | ISB-RUH | 09:50 - 12:05 | 23+7 KG | YES | ₨120,000 | |
| 8/24/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨116,000 | |
| 8/24/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨120,000 | |
| 8/24/2026 | SV 725 | ISB-RUH | 09:50 - 12:05 | 23+7 KG | YES | ₨120,000 | |
| 8/25/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨116,000 | |
| 8/25/2026 | SV 725 | ISB-RUH | 09:50 - 12:05 | 23+7 KG | YES | ₨120,000 | |
| 8/26/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨116,000 | |
| 8/26/2026 | SV 725 | ISB-RUH | 09:50 - 12:05 | 20+7 KG | YES | ₨120,000 | |
| 8/27/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨116,000 | |
| 8/27/2026 | SV 725 | ISB-RUH | 09:50 - 12:05 | 23+7 KG | YES | ₨120,000 | |
| 8/28/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨116,000 | |
| 8/28/2026 | SV 725 | ISB-RUH | 09:50 - 12:05 | 23+7 KG | YES | ₨120,000 | |
| 8/29/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨116,000 | |
| 8/29/2026 | SV 725 | ISB-RUH | 09:50 - 12:05 | 23+7 KG | YES | ₨120,000 | |
| 8/30/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨116,000 | |
| 8/30/2026 | SV 725 | ISB-RUH | 09:50 - 12:05 | 23+7 KG | YES | ₨120,000 | |
| 8/31/2026 | SV 725 | ISB-RUH | 09:50 - 12:35 | 23+07 KG | Yes | ₨116,000 | |
| 8/31/2026 | SV 725 | ISB-RUH | 09:50 - 12:05 | 23+7 KG | YES | ₨120,000 |

Flights by Air Sial
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/10/2026 | PF 736 | SKT-MCT | 12:00 - 14:45 | 20+07 KG | Yes | ₨94,000 | |
| 8/10/2026 | PF | SKT-MCT | 12:00 - 14:25 | 20 KG | YES | ₨86,000 | |
| 8/14/2026 | PF 736 | SKT-MCT | 12:00 - 14:45 | 20+07 KG | Yes | ₨94,000 | |
| 8/14/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+07KG | Yes | ₨92,000 | |
| 8/14/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+7 | YES | ₨92,000 | |
| 8/17/2026 | PF 736 | SKT-MCT | 12:00 - 14:45 | 20+07 KG | Yes | ₨94,000 | |
| 8/17/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+07KG | Yes | ₨88,000 | |
| 8/17/2026 | PF | SKT-MCT | 12:00 - 14:25 | 20 KG | YES | ₨86,000 | |
| 8/17/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+7 | YES | ₨88,000 | |
| 8/17/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20 | YES | ₨88,000 | |
| 8/21/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+07KG | Yes | ₨87,000 | |
| 8/21/2026 | PF | SKT-MCT | 12:00 - 14:25 | 20 KG | YES | ₨85,000 | |
| 8/21/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+7 | YES | ₨86,000 | |
| 8/21/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20 | YES | ₨88,000 | |
| 8/24/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+07KG | Yes | ₨87,000 | |
| 8/24/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+7 | YES | ₨86,000 | |
| 8/28/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+07KG | Yes | ₨87,000 | |
| 8/28/2026 | PF | SKT-MCT | 12:00 - 14:25 | 20 KG | YES | ₨82,000 | |
| 8/28/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+7 | YES | ₨86,000 | |
| 8/31/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+07KG | Yes | ₨87,000 | |
| 8/31/2026 | PF | SKT-MCT | 12:00 - 14:25 | 20 KG | YES | ₨82,000 | |
| 8/31/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+7 | YES | ₨86,000 |

Flights by Fly Jinnah
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/10/2026 | 9P | LHE-SHJ | 12:05 - 14:20 | 20 KG | NO | ₨78,000 | |
| 8/10/2026 | 9P500 | LHE-SHJ | 12:15 - 14:20 | 20+7 | NO | ₨78,000 | |
| 8/10/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨80,000 | |
| 8/11/2026 | 9P 502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20+7 | No | ₨80,000 | |
| 8/11/2026 | 9P502 | LHE-SHJ | 20:20 - 22:35 | 20 | NO | ₨77,000 | |
| 8/12/2026 | 9P 502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20+7 | No | ₨80,000 | |
| 8/12/2026 | 9P | LHE-SHJ | 20:20 - 22:35 | 20 KG | NO | ₨78,000 | |
| 8/12/2026 | 9P502 | LHE-SHJ | 20:20 - 22:35 | 20+7 | NO | ₨78,000 | |
| 8/13/2026 | 9P 502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20+7 | No | ₨80,000 | |
| 8/14/2026 | 9P500 | LHE-SHJ | 12:05 - 14:20 | 20 | NO | ₨77,000 | |
| 8/14/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨82,000 | |
| 8/16/2026 | 9P | LHE-SHJ | 20:20 - 22:35 | 20 KG | NO | ₨82,000 | |
| 8/17/2026 | 9P502 | LHE-SHJ | 20:20 - 22:35 | 20 | NO | ₨83,000 | |
| 8/18/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 | |
| 8/18/2026 | 9P | LHE-SHJ | 20:20 - 22:35 | 20 KG | NO | ₨82,000 | |
| 8/19/2026 | 9P 502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20+7 | No | ₨88,000 | |
| 8/20/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 | |
| 8/21/2026 | 9P 502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20+7 | No | ₨88,000 | |
| 8/22/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 | |
| 8/24/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 | |
| 8/27/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 | |
| 8/29/2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20kg | No | ₨88,000 |

Flights by Air Sial
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/10/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨102,000 | |
| 8/14/2026 | PF 742 | LHE-DMM | 12:30:00 - 14:40:00 | 20+7 | Yes | ₨102,000 | |
| 8/14/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+07KG | Yes | ₨104,000 | |
| 8/14/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨102,000 | |
| 8/16/2026 | PF 742 | LHE-DMM | 12:30:00 - 14:40:00 | 20+7 | Yes | ₨102,000 | |
| 8/16/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+07KG | Yes | ₨102,000 | |
| 8/16/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨99,000 | |
| 8/17/2026 | PF 742 | LHE-DMM | 12:30:00 - 14:40:00 | 20+7 | Yes | ₨102,000 | |
| 8/17/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+07KG | Yes | ₨102,000 | |
| 8/17/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨101,000 | |
| 8/21/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+07KG | Yes | ₨97,000 | |
| 8/21/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨96,000 | |
| 8/21/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨98,000 | |
| 8/23/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨94,000 | |
| 8/24/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+07KG | Yes | ₨96,000 | |
| 8/28/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+07KG | Yes | ₨96,000 | |
| 8/28/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨94,000 | |
| 8/30/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨94,000 |

Flights by AIRSIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/10/2026 | PF 786 | LHE-DXB | 13:20:00 - 15:40:00 | 20+7 | Yes | ₨78,000 | |
| 8/10/2026 | PF 786 | LHE-DXB | 13:20:00 - 15:40:00 | 20+7 | Yes | ₨82,000 | |
| 8/10/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20+07KG | Yes | ₨80,000 | |
| 8/10/2026 | PF | LHE-DXB | 13:20 - 15:40 | 20 KG | YES | ₨80,000 | |
| 8/10/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20 | YES | ₨81,000 | |
| 8/12/2026 | PF 786 | LHE-DXB | 13:20:00 - 15:40:00 | 20+7 | Yes | ₨80,000 | |
| 8/12/2026 | PF 786 | LHE-DXB | 13:20 - 15:40 | 20+7 KG | YES | ₨82,000 | |
| 8/12/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨82,000 | |
| 8/12/2026 | PF | LHE-DXB | 13:20 - 15:40 | 20 KG | YES | ₨80,000 | |
| 8/12/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20 | YES | ₨81,000 | |
| 8/15/2026 | PF 786 | LHE-DXB | 13:20:00 - 15:40:00 | 20+7 | Yes | ₨80,000 | |
| 8/15/2026 | PF 786 | LHE-DXB | 13:20 - 15:40 | 20+7 KG | YES | ₨82,000 | |
| 8/15/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨82,000 | |
| 8/15/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20+07KG | Yes | ₨83,000 | |
| 8/17/2026 | PF 786 | LHE-DXB | 13:20:00 - 15:40:00 | 20+7 | Yes | ₨82,000 | |
| 8/17/2026 | PF 786 | LHE-DXB | 13:20 - 15:40 | 20+7 KG | YES | ₨82,000 | |
| 8/17/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨82,000 | |
| 8/19/2026 | PF 786 | LHE-DXB | 13:20:00 - 15:40:00 | 20+7 | Yes | ₨82,000 | |
| 8/19/2026 | PF 786 | LHE-DXB | 13:20 - 15:40 | 20+7 KG | YES | ₨82,000 | |
| 8/19/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨82,000 | |
| 8/19/2026 | PF | LHE-DXB | 13:20 - 15:40 | 20 KG | YES | ₨82,000 | |
| 8/22/2026 | PF 786 | LHE-DXB | 13:20 - 15:40 | 20+7 KG | YES | ₨82,000 | |
| 8/22/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨82,000 | |
| 8/24/2026 | PF 786 | LHE-DXB | 13:20 - 15:40 | 20+7 KG | YES | ₨82,000 | |
| 8/24/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨82,000 | |
| 8/24/2026 | PF | LHE-DXB | 13:20 - 15:40 | 20 KG | YES | ₨82,000 | |
| 8/26/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨82,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/10/2026 | SV 743 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨120,000 | |
| 8/12/2026 | SV 737 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨115,000 | |
| 8/13/2026 | SV 743 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨115,000 | |
| 8/14/2026 | SV 737 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨115,000 | |
| 8/16/2026 | SV 737 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨120,000 | |
| 8/17/2026 | SV 743 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨115,000 | |
| 8/18/2026 | SV 743 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨115,000 | |
| 8/19/2026 | SV 737 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨115,000 | |
| 8/20/2026 | SV 743 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨115,000 |

Flights by Air Sial
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/11/2026 | PF 746 | ISB-DMM | 02:15 - 04:20 | 20+07 kg KG | Yes | ₨102,000 | |
| 8/13/2026 | PF 746 | ISB-DMM | 02:15 - 04:20 | 20+07 kg KG | Yes | ₨96,000 | |
| 8/13/2026 | PF 746 | ISB-DMM | 02:15:00 - 04:20:00 | 20+7 | Yes | ₨96,000 | |
| 8/14/2026 | PF 746 | ISB-DMM | 10:25:00 - 12:30:00 | 20+7 | Yes | ₨98,000 | |
| 8/16/2026 | PF 746 | ISB-DMM | 02:15:00 - 04:20:00 | 20+7 | Yes | ₨96,000 | |
| 8/18/2026 | PF 746 | ISB-DMM | 02:15:00 - 04:20:00 | 20+7 | Yes | ₨96,000 |

Flights by FLYNAS
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/11/2026 | XY-884 | LHE-DMM | 03:15:00 - 05:50:00 | 20kg | No | ₨108,000 | |
| 8/15/2026 | XY-884 | LHE-DMM | 03:50:00 - 06:25:00 | 20kg | No | ₨106,000 | |
| 8/17/2026 | XY 884 | LHE-DMM | 03:15:00 - 05:05:00 | 20+7 | No | ₨100,000 | |
| 8/18/2026 | XY 884 | LHE-DMM | 03:15:00 - 05:05:00 | 20+7 | No | ₨100,000 | |
| 8/18/2026 | XY 884 | LHE-DMM | 03:15 - 05:50 | 20+7 KG | NO | ₨100,000 | |
| 8/22/2026 | XY 884 | LHE-DMM | 03:50 - 06:25 | 20+7 KG | NO | ₨100,000 |

Flights by SALAMAIR
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 8/11/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨94,000 | |
| 8/11/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 8/11/2026 | OV-564 | ISB-MCT | 03:50:00 - 06:05:00 | 20kg | No | ₨95,000 | |
| 8/11/2026 | OV-287 | MCT-JED | 07:05:00 - 09:35:00 | 20kg | No | ||
| 8/12/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨96,000 | |
| 8/12/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 8/13/2026 | OV 564 | ISB-MCT | 03:30:00 - 05:45:00 | 20+5 | No | ₨96,000 | |
| 8/13/2026 | OV 283 | MCT-JED | 08:30:00 - 11:00:00 | 20+5 | No | ||
| 8/13/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨96,000 | |
| 8/13/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 8/13/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨99,000 | |
| 8/13/2026 | OV-287 | MCT-JED | 07:05:00 - 09:35:00 | 20kg | No | ||
| 8/14/2026 | OV 564 | ISB-MCT | 03:30:00 - 05:45:00 | 20+5 | No | ₨96,000 | |
| 8/14/2026 | OV 283 | MCT-JED | 08:30:00 - 11:00:00 | 20+5 | No | ||
| 8/14/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨96,000 | |
| 8/14/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 8/14/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨99,000 | |
| 8/14/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 8/15/2026 | OV 564 | ISB-MCT | 03:30:00 - 05:45:00 | 20+5 | No | ₨96,000 | |
| 8/15/2026 | OV 283 | MCT-JED | 08:30:00 - 11:00:00 | 20+5 | No | ||
| 8/15/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨98,000 | |
| 8/15/2026 | OV-287 | MCT-JED | 07:05:00 - 09:35:00 | 20kg | No | ||
| 8/16/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨98,000 | |
| 8/16/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 8/18/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨98,000 | |
| 8/18/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 8/20/2026 | OV 564 | ISB-MCT | 03:30:00 - 05:45:00 | 20+5 | No | ₨98,000 | |
| 8/20/2026 | OV 283 | MCT-JED | 08:30:00 - 11:00:00 | 20+5 | No | ||
| 8/20/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨98,000 | |
| 8/20/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 8/21/2026 | OV 564 | ISB-MCT | 03:30:00 - 05:45:00 | 20+5 | No | ₨98,000 | |
